d:
D:
B:

Ceramic Insert Bearings

Ceramic Insert Bearings

Ceramic Insert Bearings

Description

The insert bearings are the deep groove ball bearings with wide inner rings. It inserts in housing working as a unit bearing. The housing is mainly casting or pressed steel. The bearing unit is compact in design with perfect sealing devices. They can align with easiness during operation and can be conveniently mounted or dismounted.


selectInquiryBearing No.Shaft Dia Boundary dimensions(mm) Basic load ratings Weight(Kg)
in.mmDBiBenmGdsCCo
UC201 - 12 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.21
UC201-8 1/2 - 47 31 16 12.7 18.3 5 1/4-28UNF 12890 6490 0.21
UC202 - 15 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.2
UC202-10 5/8 - 47 31 16 12.7 18.3 5 1/4-28UNF 12890 6490 0.19
UC203 - 17 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.18
UC204 - 20 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.17
UC204-12 3/4 - 47 31 16 12.7 18.3 5 1/4-28UNF 12890 6490 0.18
UC205 - 25 52 34 17 14.3 19.7 5.5 M6x1.0 14000 7560 0.2
UC205-14 7/8 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.23
UC205-15 15/16 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.21
UC205-16 1 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.2
UC206 - 30 62 38.1 19 15.9 22.2 6 M6x1.0 19510 11160 0.33
UC206-17 1-1/16 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.37
UC206-18 1-1/8 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.35
UC206-19 1-3/16 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.33
UC206-20 1-1/4 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.3
UC207 - 35 72 42.9 20 17.5 25.4 6.5 M8x1.0 25640 15330 0.4
UC207-20 1-1/4 - 72 42.9 20 17.5 25.4 6.5 5-16/24UNF 25640 15330 0.55
UC207-21 1-5/16 - 72 42.9 20 17.5 25.4 6.5 5-16/24UNF 25640 15330 0.52
UC207-22 1-3/8 - 72 42.9 20 17.5 25.4 6.5 5-16/24UNF 25640 15330 0.49
UC207-23 1-7/16 - 72 42.9 20 17.5 25.4 6.5 5-16/24UNF 25640 15330 0.46
UC208 - 40 80 49.2 21 19 30.2 8 M8x1.0 28890 17110 0.65
UC208-24 1-1/2 - 80 49.2 21 19 30.2 8 5-16/24UNF 28890 17110 0.69
UC208-25 1-9/16 - 80 49.2 21 19 30.2 8 5-16/24UNF 28890 17110 0.67
UC209 - 45 85 49.2 22 19 30.2 8 M8x1.0 32670 18220 0.7
UC209-26 1-5/8 - 85 49.2 22 19 30.2 8 5-16/24UNF 32670 18220 0.8
UC209-27 1-11/16 - 85 49.2 22 19 30.2 8 5-16/24UNF 32670 18220 0.76
UC209-28 1-3/4 - 85 49.2 22 19 30.2 8 5-16/24UNF 32670 18220 0.71
UC210 - 50 90 51.6 24 19 32.6 9 M10x1.25 35110 20840 0.8
UC210-30 1-7/8 - 90 51.6 24 19 32.6 9 3/8-24UNF 35110 20840 0.87
Previous12Next